From 12 Mar 2026 To 15 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks(15 May 2026 To 28 May 2026) | 3.36 | 3.46 | 3.32 | 3.40 | 4,941,289 | 16,782,052 |
| Previous 4 weeks(10 Apr 2026 To 14 May 2026) | 3.14 | 3.44 | 3.10 | 3.36 | 4,638,365 | 15,025,225 |
| Daily Historical Data | ||||||
| 15 Jun 2026 | 3.40 | 3.42 | 3.38 | 3.40 | 153,702 | 521,586 |
| 12 Jun 2026 | 3.38 | 3.40 | 3.38 | 3.38 | 127,600 | 431,370 |
| 11 Jun 2026 | 3.36 | 3.40 | 3.34 | 3.40 | 86,500 | 290,918 |
| 10 Jun 2026 | 3.38 | 3.38 | 3.36 | 3.38 | 167,500 | 563,662 |
| 09 Jun 2026 | 3.40 | 3.40 | 3.38 | 3.38 | 90,145 | 305,271 |
| 08 Jun 2026 | 3.38 | 3.40 | 3.36 | 3.36 | 47,500 | 160,390 |
| 05 Jun 2026 | 3.38 | 3.40 | 3.36 | 3.40 | 220,800 | 748,774 |
| 04 Jun 2026 | 3.40 | 3.40 | 3.38 | 3.40 | 1,084,601 | 3,685,359 |
| 02 Jun 2026 | 3.38 | 3.42 | 3.38 | 3.40 | 29,450 | 99,853 |
| 29 May 2026 | 3.42 | 3.42 | 3.38 | 3.40 | 431,500 | 1,462,274 |
| 28 May 2026 | 3.42 | 3.42 | 3.38 | 3.40 | 1,471,600 | 5,005,084 |
| 27 May 2026 | 3.38 | 3.46 | 3.38 | 3.42 | 464,700 | 1,596,378 |
| 26 May 2026 | 3.42 | 3.42 | 3.38 | 3.40 | 832,436 | 2,830,778 |
| 25 May 2026 | 3.40 | 3.40 | 3.38 | 3.40 | 418,107 | 1,418,739 |
| 22 May 2026 | 3.36 | 3.40 | 3.36 | 3.36 | 254,343 | 858,340 |
| 21 May 2026 | 3.38 | 3.46 | 3.38 | 3.40 | 98,002 | 333,486 |
| 20 May 2026 | 3.46 | 3.46 | 3.40 | 3.40 | 236,001 | 806,643 |
| 19 May 2026 | 3.36 | 3.46 | 3.36 | 3.46 | 396,900 | 1,355,406 |
| 18 May 2026 | 3.36 | 3.36 | 3.32 | 3.36 | 763,200 | 2,557,048 |
| 15 May 2026 | 3.36 | 3.38 | 3.34 | 3.36 | 6,000 | 20,150 |
| 14 May 2026 | 3.32 | 3.38 | 3.28 | 3.36 | 291,701 | 978,757 |
| 13 May 2026 | 3.30 | 3.36 | 3.26 | 3.28 | 369,954 | 1,215,373 |
| 12 May 2026 | 3.34 | 3.40 | 3.30 | 3.36 | 122,109 | 404,219 |
| 11 May 2026 | 3.34 | 3.44 | 3.32 | 3.32 | 458,800 | 1,532,564 |
| 08 May 2026 | 3.30 | 3.38 | 3.30 | 3.36 | 84,386 | 280,383 |
| 07 May 2026 | 3.44 | 3.44 | 3.30 | 3.34 | 275,600 | 919,732 |
| 06 May 2026 | 3.30 | 3.42 | 3.30 | 3.38 | 357,449 | 1,205,932 |
| 05 May 2026 | 3.24 | 3.32 | 3.24 | 3.32 | 617,700 | 2,021,136 |
| 30 Apr 2026 | 3.16 | 3.22 | 3.16 | 3.22 | 250,709 | 796,542 |
| 29 Apr 2026 | 3.16 | 3.20 | 3.16 | 3.20 | 149,001 | 472,909 |
| 28 Apr 2026 | 3.14 | 3.16 | 3.14 | 3.16 | 27,200 | 85,428 |
| 27 Apr 2026 | 3.14 | 3.18 | 3.12 | 3.16 | 27,800 | 87,354 |
| 24 Apr 2026 | 3.12 | 3.14 | 3.12 | 3.14 | 75,400 | 235,288 |
| 23 Apr 2026 | 3.16 | 3.16 | 3.12 | 3.12 | 264,400 | 828,268 |
| 22 Apr 2026 | 3.14 | 3.14 | 3.12 | 3.14 | 134,140 | 420,999 |
| 21 Apr 2026 | 3.14 | 3.14 | 3.12 | 3.14 | 228,201 | 716,113 |
| 20 Apr 2026 | 3.12 | 3.14 | 3.12 | 3.14 | 91,300 | 285,198 |
| 17 Apr 2026 | 3.16 | 3.16 | 3.14 | 3.14 | 81,065 | 254,547 |
| 16 Apr 2026 | 3.14 | 3.16 | 3.10 | 3.16 | 642,900 | 2,006,570 |
| 10 Apr 2026 | 3.14 | 3.14 | 3.12 | 3.14 | 88,550 | 277,913 |
| 09 Apr 2026 | 3.14 | 3.14 | 3.12 | 3.14 | 338,800 | 1,060,688 |
| 08 Apr 2026 | 3.18 | 3.18 | 3.14 | 3.16 | 155,200 | 490,314 |
| 07 Apr 2026 | 3.14 | 3.14 | 3.10 | 3.12 | 269,621 | 840,623 |
| 03 Apr 2026 | 3.16 | 3.18 | 3.12 | 3.16 | 189,495 | 595,828 |
| 02 Apr 2026 | 3.18 | 3.22 | 3.16 | 3.18 | 137,700 | 435,870 |
| 01 Apr 2026 | 3.20 | 3.24 | 3.18 | 3.18 | 462,701 | 1,480,715 |
| 31 Mar 2026 | 3.18 | 3.20 | 3.14 | 3.20 | 198,102 | 628,490 |
| 30 Mar 2026 | 3.14 | 3.16 | 3.14 | 3.16 | 146,401 | 460,843 |
| 27 Mar 2026 | 3.18 | 3.20 | 3.16 | 3.18 | 261,801 | 831,403 |
| 26 Mar 2026 | 3.20 | 3.20 | 3.18 | 3.18 | 38,310 | 122,575 |
| 25 Mar 2026 | 3.24 | 3.24 | 3.18 | 3.20 | 121,910 | 389,519 |
| 24 Mar 2026 | 3.16 | 3.20 | 3.14 | 3.16 | 420,000 | 1,330,824 |
| 23 Mar 2026 | 3.20 | 3.20 | 3.12 | 3.14 | 454,981 | 1,433,506 |
| 20 Mar 2026 | 3.20 | 3.22 | 3.20 | 3.20 | 193,704 | 620,602 |
| 19 Mar 2026 | 3.28 | 3.28 | 3.20 | 3.20 | 236,414 | 765,478 |
| 18 Mar 2026 | 3.30 | 3.32 | 3.24 | 3.28 | 297,058 | 976,464 |
| 17 Mar 2026 | 3.22 | 3.32 | 3.20 | 3.30 | 233,000 | 764,336 |
| 16 Mar 2026 | 3.20 | 3.26 | 3.20 | 3.26 | 155,200 | 502,214 |
| 13 Mar 2026 | 3.12 | 3.24 | 3.12 | 3.18 | 852,492 | 2,723,889 |
| 12 Mar 2026 | 3.56 | 3.58 | 3.52 | 3.56 | 879,910 | 3,126,158 |
Remark
Volume from SET main board.