From 10 Aug 2026 To 04 Nov 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks(06 Oct 2026 To 20 Oct 2026) 3.28 3.34 3.26 3.32 827,417 2,729,789
Previous 4 weeks(08 Sep 2026 To 05 Oct 2026) 3.32 3.38 3.22 3.28 4,367,147 14,345,604
Daily Historical Data
04 Nov 2026 3.28 3.30 3.26 3.30 59,500 194,888
03 Nov 2026 3.28 3.30 3.28 3.30 6,901 22,641
02 Nov 2026 3.28 3.28 3.26 3.28 130,700 426,794
30 Oct 2026 3.30 3.32 3.24 3.32 103,800 339,838
29 Oct 2026 3.32 3.32 3.30 3.30 91,500 302,196
28 Oct 2026 3.34 3.34 3.30 3.30 33,300 109,994
27 Oct 2026 3.32 3.34 3.30 3.34 123,900 410,466
26 Oct 2026 3.34 3.34 3.32 3.32 6,113 20,306
22 Oct 2026 3.30 3.34 3.30 3.32 101,810 338,207
21 Oct 2026 3.28 3.30 3.28 3.30 41,459 136,023
20 Oct 2026 3.32 3.34 3.32 3.32 148,200 492,029
19 Oct 2026 3.28 3.34 3.26 3.32 236,202 782,700
16 Oct 2026 - - - - 0 0
15 Oct 2026 3.30 3.32 3.28 3.32 174,300 574,920
14 Oct 2026 3.30 3.34 3.30 3.30 49,105 162,072
12 Oct 2026 3.26 3.30 3.26 3.30 44,207 145,763
09 Oct 2026 3.28 3.28 3.28 3.28 5,500 18,040
08 Oct 2026 3.26 3.30 3.26 3.26 23,001 75,033
07 Oct 2026 3.26 3.28 3.26 3.26 132,200 431,160
06 Oct 2026 3.28 3.28 3.26 3.26 14,702 48,072
05 Oct 2026 3.30 3.30 3.26 3.28 41,200 134,368
02 Oct 2026 3.26 3.28 3.24 3.26 12,952 42,212
01 Oct 2026 3.28 3.28 3.26 3.26 37,700 122,964
30 Sep 2026 3.28 3.28 3.22 3.24 439,700 1,428,730
29 Sep 2026 3.28 3.32 3.26 3.30 212,952 700,852
28 Sep 2026 3.26 3.28 3.26 3.26 219,404 718,493
25 Sep 2026 3.34 3.38 3.30 3.32 219,300 724,746
24 Sep 2026 3.30 3.30 3.28 3.28 25,401 83,609
23 Sep 2026 3.30 3.30 3.26 3.30 525,600 1,715,738
22 Sep 2026 3.34 3.34 3.28 3.30 54,650 180,033
21 Sep 2026 3.28 3.32 3.28 3.28 198,420 653,961
18 Sep 2026 3.28 3.30 3.28 3.28 521,309 1,709,899
17 Sep 2026 3.30 3.32 3.28 3.30 130,900 432,064
16 Sep 2026 3.30 3.30 3.28 3.28 224,153 739,104
15 Sep 2026 3.32 3.34 3.30 3.30 61,100 202,596
14 Sep 2026 3.30 3.32 3.28 3.32 74,501 245,689
11 Sep 2026 3.28 3.32 3.28 3.30 259,400 851,628
10 Sep 2026 3.30 3.30 3.28 3.28 580,700 1,907,798
09 Sep 2026 3.30 3.36 3.30 3.30 386,702 1,284,500
08 Sep 2026 3.32 3.38 3.28 3.30 141,103 466,620
07 Sep 2026 3.32 3.32 3.30 3.30 66,803 221,220
04 Sep 2026 3.32 3.34 3.32 3.32 8,107 26,917
03 Sep 2026 3.26 3.32 3.26 3.32 68,300 224,976
02 Sep 2026 3.30 3.30 3.24 3.26 874,311 2,854,229
01 Sep 2026 3.32 3.32 3.30 3.30 106,101 350,231
31 Aug 2026 3.30 3.32 3.30 3.30 396,100 1,307,222
28 Aug 2026 3.28 3.32 3.28 3.32 300,846 992,404
27 Aug 2026 3.28 3.30 3.28 3.30 102,100 336,808
26 Aug 2026 3.32 3.32 3.28 3.28 198,602 653,682
25 Aug 2026 3.32 3.32 3.28 3.28 51,808 170,398
24 Aug 2026 3.30 3.32 3.28 3.28 298,101 981,433
21 Aug 2026 3.30 3.34 3.28 3.30 150,026 495,963
20 Aug 2026 3.36 3.40 3.36 3.40 189,404 639,989
19 Aug 2026 3.40 3.40 3.36 3.36 135,618 458,129
18 Aug 2026 3.38 3.40 3.38 3.38 214,101 723,791
17 Aug 2026 3.34 3.38 3.34 3.38 495,600 1,670,656
14 Aug 2026 3.32 3.38 3.32 3.36 458,900 1,536,577
13 Aug 2026 3.38 3.38 3.30 3.32 1,238,083 4,120,377
11 Aug 2026 3.42 3.42 3.36 3.36 672,953 2,279,511
10 Aug 2026 3.48 3.50 3.40 3.40 1,548,018 5,302,745

Remark

Volume from SET main board.