From 04 Dec 2025 To 05 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks(05 Feb 2026 To 18 Feb 2026) 3.28 3.52 3.28 3.52 7,484,501 25,459,569
Previous 4 weeks(08 Jan 2026 To 04 Feb 2026) 3.18 3.34 3.12 3.30 15,252,116 47,184,499
Daily Historical Data
05 Mar 2026 3.40 3.56 3.40 3.50 458,507 1,594,846
04 Mar 2026 3.46 3.46 3.30 3.40 1,383,830 4,655,705
02 Mar 2026 3.50 3.56 3.44 3.48 1,061,500 3,711,534
27 Feb 2026 3.56 3.60 3.50 3.56 2,270,100 8,059,644
26 Feb 2026 3.62 3.62 3.56 3.60 561,300 2,015,928
25 Feb 2026 3.62 3.66 3.60 3.64 485,100 1,754,760
24 Feb 2026 3.58 3.60 3.56 3.60 151,300 543,044
23 Feb 2026 3.58 3.64 3.56 3.60 613,000 2,209,310
20 Feb 2026 3.64 3.66 3.58 3.60 417,201 1,505,727
19 Feb 2026 3.54 3.68 3.52 3.68 743,100 2,671,728
18 Feb 2026 3.46 3.52 3.46 3.52 700,100 2,443,708
17 Feb 2026 3.46 3.48 3.44 3.46 527,600 1,823,804
16 Feb 2026 3.40 3.46 3.40 3.46 372,700 1,282,192
13 Feb 2026 3.42 3.42 3.40 3.40 1,169,900 3,979,216
12 Feb 2026 3.38 3.44 3.38 3.40 2,585,101 8,791,285
11 Feb 2026 3.38 3.40 3.36 3.38 276,000 934,316
10 Feb 2026 3.38 3.40 3.32 3.36 1,101,500 3,695,014
09 Feb 2026 3.32 3.38 3.32 3.38 519,700 1,745,274
06 Feb 2026 3.30 3.32 3.30 3.30 175,900 580,472
05 Feb 2026 3.28 3.30 3.28 3.30 56,000 184,288
04 Feb 2026 3.30 3.30 3.28 3.30 334,000 1,099,962
03 Feb 2026 3.30 3.32 3.28 3.32 120,000 395,602
02 Feb 2026 3.28 3.30 3.26 3.28 161,521 529,203
30 Jan 2026 3.30 3.32 3.28 3.30 191,900 631,742
29 Jan 2026 3.30 3.32 3.30 3.30 159,700 528,554
28 Jan 2026 3.30 3.32 3.28 3.30 125,807 415,165
27 Jan 2026 3.32 3.32 3.28 3.30 867,526 2,860,705
26 Jan 2026 3.32 3.34 3.30 3.32 170,000 563,804
23 Jan 2026 3.30 3.32 3.28 3.30 540,400 1,783,162
22 Jan 2026 3.34 3.34 3.28 3.30 291,601 964,515
21 Jan 2026 3.26 3.32 3.26 3.32 307,040 1,008,009
20 Jan 2026 3.22 3.28 3.20 3.26 1,518,702 4,921,322
19 Jan 2026 3.22 3.22 3.18 3.20 698,719 2,230,606
16 Jan 2026 3.16 3.20 3.14 3.18 510,001 1,629,247
15 Jan 2026 3.14 3.14 3.12 3.14 5,813,200 16,684,180
14 Jan 2026 3.14 3.16 3.12 3.14 362,000 1,133,312
13 Jan 2026 3.14 3.16 3.12 3.12 417,700 1,310,736
12 Jan 2026 3.16 3.18 3.12 3.16 942,400 2,976,408
09 Jan 2026 3.20 3.24 3.16 3.18 1,103,100 3,529,230
08 Jan 2026 3.18 3.24 3.18 3.20 616,799 1,989,035
07 Jan 2026 3.18 3.18 3.16 3.18 1,976,200 6,262,874
06 Jan 2026 3.14 3.16 3.14 3.16 281,300 888,378
05 Jan 2026 3.16 3.16 3.14 3.14 921,300 2,896,166
30 Dec 2025 3.16 3.18 3.14 3.14 287,300 907,526
29 Dec 2025 3.18 3.18 3.12 3.16 874,000 2,746,884
26 Dec 2025 3.16 3.18 3.14 3.16 1,117,400 3,519,690
25 Dec 2025 3.18 3.18 3.16 3.16 637,800 2,015,716
24 Dec 2025 3.16 3.20 3.14 3.18 578,800 1,829,784
23 Dec 2025 3.20 3.20 3.16 3.18 697,000 2,210,782
22 Dec 2025 3.18 3.18 3.16 3.18 394,200 1,251,682
19 Dec 2025 3.20 3.20 3.18 3.18 330,800 1,052,226
18 Dec 2025 3.24 3.24 3.18 3.20 302,100 965,622
17 Dec 2025 3.22 3.22 3.20 3.22 221,900 713,584
16 Dec 2025 3.24 3.24 3.18 3.20 501,302 1,607,442
15 Dec 2025 3.26 3.28 3.24 3.26 1,128,852 3,676,293
12 Dec 2025 3.28 3.28 3.22 3.24 106,112 343,627
11 Dec 2025 3.30 3.30 3.22 3.24 135,401 438,683
09 Dec 2025 3.30 3.30 3.24 3.24 353,401 1,148,769
08 Dec 2025 3.34 3.38 3.28 3.30 318,704 1,051,357
04 Dec 2025 3.40 3.40 3.32 3.34 243,500 813,780

Remark

Volume from SET main board.