From 02 Feb 2024 To 03 May 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks(01 Apr 2024 To 18 Apr 2024) 4.60 4.60 4.18 4.26 5,221,552 22,796,092
Previous 4 weeks(04 Mar 2024 To 29 Mar 2024) 4.16 5.05 3.92 4.58 29,409,360 129,883,762
Daily Historical Data
03 May 2024 4.24 4.24 4.16 4.18 521,720 2,179,640
02 May 2024 4.22 4.24 4.18 4.24 428,400 1,800,108
30 Apr 2024 4.22 4.22 4.14 4.20 297,912 1,243,318
29 Apr 2024 4.10 4.22 4.10 4.22 170,403 710,858
26 Apr 2024 4.20 4.20 4.10 4.14 684,380 2,826,754
25 Apr 2024 4.22 4.22 4.14 4.20 533,200 2,224,626
24 Apr 2024 4.16 4.26 4.16 4.22 533,501 2,239,372
23 Apr 2024 4.24 4.28 4.18 4.28 349,215 1,472,032
22 Apr 2024 4.18 4.28 4.16 4.26 83,902 352,110
19 Apr 2024 4.24 4.24 4.16 4.16 394,246 1,649,746
18 Apr 2024 4.32 4.32 4.24 4.26 325,803 1,392,598
17 Apr 2024 4.28 4.30 4.22 4.30 301,000 1,279,372
11 Apr 2024 4.38 4.38 4.26 4.30 741,000 3,188,374
10 Apr 2024 4.42 4.42 4.30 4.36 400,940 1,744,828
09 Apr 2024 4.32 4.44 4.32 4.34 254,600 1,116,682
05 Apr 2024 4.34 4.34 4.30 4.34 137,600 594,352
04 Apr 2024 4.28 4.34 4.18 4.34 497,506 2,113,922
03 Apr 2024 4.36 4.40 4.32 4.32 436,200 1,894,592
02 Apr 2024 4.44 4.46 4.34 4.38 770,301 3,384,540
01 Apr 2024 4.60 4.60 4.44 4.44 1,356,602 6,086,832
29 Mar 2024 4.60 4.60 4.54 4.58 320,900 1,471,762
28 Mar 2024 4.64 4.64 4.54 4.60 507,705 2,331,634
27 Mar 2024 4.68 4.68 4.60 4.64 267,221 1,235,782
26 Mar 2024 4.80 4.82 4.60 4.62 861,800 3,996,710
25 Mar 2024 4.84 4.84 4.70 4.78 2,250,433 10,760,122
22 Mar 2024 4.64 5.05 4.56 4.78 4,981,767 23,771,758
21 Mar 2024 4.48 4.68 4.40 4.60 950,129 4,320,920
20 Mar 2024 4.50 4.50 4.44 4.48 389,600 1,738,578
19 Mar 2024 4.42 4.56 4.42 4.50 594,627 2,676,064
18 Mar 2024 4.44 4.50 4.38 4.44 672,315 2,971,646
15 Mar 2024 4.46 4.48 4.44 4.46 502,300 2,239,160
14 Mar 2024 4.52 4.56 4.38 4.48 1,331,102 5,930,262
13 Mar 2024 4.32 4.56 4.32 4.50 1,673,202 7,443,206
12 Mar 2024 4.20 4.36 4.20 4.30 1,895,992 8,145,052
11 Mar 2024 4.30 4.32 4.20 4.28 1,272,873 5,421,002
08 Mar 2024 4.24 4.52 4.24 4.30 3,984,261 17,454,478
07 Mar 2024 4.10 4.20 4.04 4.18 1,114,936 4,581,250
06 Mar 2024 3.94 4.10 3.94 4.10 723,404 2,924,078
05 Mar 2024 4.00 4.06 3.92 3.96 2,315,142 9,179,256
04 Mar 2024 4.16 4.16 3.96 4.00 2,799,651 11,291,042
01 Mar 2024 4.40 4.44 4.14 4.16 3,273,156 13,797,784
29 Feb 2024 4.60 4.64 4.36 4.40 1,977,711 8,889,210
28 Feb 2024 4.70 4.82 4.58 4.58 2,550,515 11,934,514
27 Feb 2024 4.66 4.66 4.56 4.60 597,718 2,744,484
23 Feb 2024 4.62 4.66 4.60 4.60 669,000 3,091,004
22 Feb 2024 4.58 4.62 4.56 4.60 414,200 1,906,582
21 Feb 2024 4.68 4.68 4.54 4.56 834,712 3,817,252
20 Feb 2024 4.64 4.64 4.60 4.60 358,001 1,655,738
19 Feb 2024 4.64 4.66 4.58 4.64 701,512 3,245,190
16 Feb 2024 4.64 4.68 4.62 4.64 635,100 2,947,230
15 Feb 2024 4.88 4.88 4.62 4.64 941,601 4,418,006
14 Feb 2024 4.86 4.86 4.82 4.82 280,300 1,356,554
13 Feb 2024 4.78 4.88 4.76 4.86 518,200 2,501,512
12 Feb 2024 4.72 4.76 4.70 4.76 443,602 2,098,592
09 Feb 2024 4.78 4.78 4.68 4.70 287,700 1,351,856
08 Feb 2024 4.60 4.80 4.60 4.68 1,678,504 7,891,696
07 Feb 2024 4.66 4.66 4.56 4.60 1,514,800 6,969,388
06 Feb 2024 4.52 4.68 4.52 4.60 676,599 3,104,526
05 Feb 2024 4.54 4.58 4.52 4.52 295,701 1,338,722
02 Feb 2024 4.54 4.56 4.52 4.52 225,005 1,023,226

Remark

Volume from SET main board.