From 29 Dec 2025 To 26 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks(26 Feb 2026 To 12 Mar 2026) | 3.62 | 3.62 | 3.30 | 3.56 | 10,286,202 | 36,036,551 |
| Previous 4 weeks(29 Jan 2026 To 25 Feb 2026) | 3.30 | 3.68 | 3.26 | 3.64 | 10,861,323 | 37,329,201 |
| Daily Historical Data | ||||||
| 26 Mar 2026 | 3.20 | 3.20 | 3.18 | 3.18 | 38,310 | 122,575 |
| 25 Mar 2026 | 3.24 | 3.24 | 3.18 | 3.20 | 121,910 | 389,519 |
| 24 Mar 2026 | 3.16 | 3.20 | 3.14 | 3.16 | 420,000 | 1,330,824 |
| 23 Mar 2026 | 3.20 | 3.20 | 3.12 | 3.14 | 454,981 | 1,433,506 |
| 20 Mar 2026 | 3.20 | 3.22 | 3.20 | 3.20 | 193,704 | 620,602 |
| 19 Mar 2026 | 3.28 | 3.28 | 3.20 | 3.20 | 236,414 | 765,478 |
| 18 Mar 2026 | 3.30 | 3.32 | 3.24 | 3.28 | 297,058 | 976,464 |
| 17 Mar 2026 | 3.22 | 3.32 | 3.20 | 3.30 | 233,000 | 764,336 |
| 16 Mar 2026 | 3.20 | 3.26 | 3.20 | 3.26 | 155,200 | 502,214 |
| 13 Mar 2026 | 3.12 | 3.24 | 3.12 | 3.18 | 852,492 | 2,723,889 |
| 12 Mar 2026 | 3.56 | 3.58 | 3.52 | 3.56 | 879,910 | 3,126,158 |
| 11 Mar 2026 | 3.54 | 3.58 | 3.52 | 3.56 | 1,037,493 | 3,683,709 |
| 10 Mar 2026 | 3.50 | 3.56 | 3.50 | 3.52 | 925,200 | 3,264,106 |
| 09 Mar 2026 | 3.44 | 3.50 | 3.38 | 3.50 | 766,900 | 2,633,744 |
| 06 Mar 2026 | 3.52 | 3.52 | 3.46 | 3.50 | 941,462 | 3,291,177 |
| 05 Mar 2026 | 3.40 | 3.56 | 3.40 | 3.50 | 458,507 | 1,594,846 |
| 04 Mar 2026 | 3.46 | 3.46 | 3.30 | 3.40 | 1,383,830 | 4,655,705 |
| 02 Mar 2026 | 3.50 | 3.56 | 3.44 | 3.48 | 1,061,500 | 3,711,534 |
| 27 Feb 2026 | 3.56 | 3.60 | 3.50 | 3.56 | 2,270,100 | 8,059,644 |
| 26 Feb 2026 | 3.62 | 3.62 | 3.56 | 3.60 | 561,300 | 2,015,928 |
| 25 Feb 2026 | 3.62 | 3.66 | 3.60 | 3.64 | 485,100 | 1,754,760 |
| 24 Feb 2026 | 3.58 | 3.60 | 3.56 | 3.60 | 151,300 | 543,044 |
| 23 Feb 2026 | 3.58 | 3.64 | 3.56 | 3.60 | 613,000 | 2,209,310 |
| 20 Feb 2026 | 3.64 | 3.66 | 3.58 | 3.60 | 417,201 | 1,505,727 |
| 19 Feb 2026 | 3.54 | 3.68 | 3.52 | 3.68 | 743,100 | 2,671,728 |
| 18 Feb 2026 | 3.46 | 3.52 | 3.46 | 3.52 | 700,100 | 2,443,708 |
| 17 Feb 2026 | 3.46 | 3.48 | 3.44 | 3.46 | 527,600 | 1,823,804 |
| 16 Feb 2026 | 3.40 | 3.46 | 3.40 | 3.46 | 372,700 | 1,282,192 |
| 13 Feb 2026 | 3.42 | 3.42 | 3.40 | 3.40 | 1,169,900 | 3,979,216 |
| 12 Feb 2026 | 3.38 | 3.44 | 3.38 | 3.40 | 2,585,101 | 8,791,285 |
| 11 Feb 2026 | 3.38 | 3.40 | 3.36 | 3.38 | 276,000 | 934,316 |
| 10 Feb 2026 | 3.38 | 3.40 | 3.32 | 3.36 | 1,101,500 | 3,695,014 |
| 09 Feb 2026 | 3.32 | 3.38 | 3.32 | 3.38 | 519,700 | 1,745,274 |
| 06 Feb 2026 | 3.30 | 3.32 | 3.30 | 3.30 | 175,900 | 580,472 |
| 05 Feb 2026 | 3.28 | 3.30 | 3.28 | 3.30 | 56,000 | 184,288 |
| 04 Feb 2026 | 3.30 | 3.30 | 3.28 | 3.30 | 334,000 | 1,099,962 |
| 03 Feb 2026 | 3.30 | 3.32 | 3.28 | 3.32 | 120,000 | 395,602 |
| 02 Feb 2026 | 3.28 | 3.30 | 3.26 | 3.28 | 161,521 | 529,203 |
| 30 Jan 2026 | 3.30 | 3.32 | 3.28 | 3.30 | 191,900 | 631,742 |
| 29 Jan 2026 | 3.30 | 3.32 | 3.30 | 3.30 | 159,700 | 528,554 |
| 28 Jan 2026 | 3.30 | 3.32 | 3.28 | 3.30 | 125,807 | 415,165 |
| 27 Jan 2026 | 3.32 | 3.32 | 3.28 | 3.30 | 867,526 | 2,860,705 |
| 26 Jan 2026 | 3.32 | 3.34 | 3.30 | 3.32 | 170,000 | 563,804 |
| 23 Jan 2026 | 3.30 | 3.32 | 3.28 | 3.30 | 540,400 | 1,783,162 |
| 22 Jan 2026 | 3.34 | 3.34 | 3.28 | 3.30 | 291,601 | 964,515 |
| 21 Jan 2026 | 3.26 | 3.32 | 3.26 | 3.32 | 307,040 | 1,008,009 |
| 20 Jan 2026 | 3.22 | 3.28 | 3.20 | 3.26 | 1,518,702 | 4,921,322 |
| 19 Jan 2026 | 3.22 | 3.22 | 3.18 | 3.20 | 698,719 | 2,230,606 |
| 16 Jan 2026 | 3.16 | 3.20 | 3.14 | 3.18 | 510,001 | 1,629,247 |
| 15 Jan 2026 | 3.14 | 3.14 | 3.12 | 3.14 | 5,813,200 | 16,684,180 |
| 14 Jan 2026 | 3.14 | 3.16 | 3.12 | 3.14 | 362,000 | 1,133,312 |
| 13 Jan 2026 | 3.14 | 3.16 | 3.12 | 3.12 | 417,700 | 1,310,736 |
| 12 Jan 2026 | 3.16 | 3.18 | 3.12 | 3.16 | 942,400 | 2,976,408 |
| 09 Jan 2026 | 3.20 | 3.24 | 3.16 | 3.18 | 1,103,100 | 3,529,230 |
| 08 Jan 2026 | 3.18 | 3.24 | 3.18 | 3.20 | 616,799 | 1,989,035 |
| 07 Jan 2026 | 3.18 | 3.18 | 3.16 | 3.18 | 1,976,200 | 6,262,874 |
| 06 Jan 2026 | 3.14 | 3.16 | 3.14 | 3.16 | 281,300 | 888,378 |
| 05 Jan 2026 | 3.16 | 3.16 | 3.14 | 3.14 | 921,300 | 2,896,166 |
| 30 Dec 2025 | 3.16 | 3.18 | 3.14 | 3.14 | 287,300 | 907,526 |
| 29 Dec 2025 | 3.18 | 3.18 | 3.12 | 3.16 | 874,000 | 2,746,884 |
Remark
Volume from SET main board.