From 10 Jun 2026 To 04 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks(07 Aug 2026 To 21 Aug 2026) | 3.54 | 3.56 | 3.28 | 3.30 | 5,274,420 | 17,836,006 |
| Previous 4 weeks(08 Jul 2026 To 06 Aug 2026) | 3.42 | 3.56 | 3.40 | 3.54 | 5,097,644 | 17,853,206 |
| Daily Historical Data | ||||||
| 04 Sep 2026 | 3.32 | 3.34 | 3.32 | 3.32 | 8,107 | 26,917 |
| 03 Sep 2026 | 3.26 | 3.32 | 3.26 | 3.32 | 68,300 | 224,976 |
| 02 Sep 2026 | 3.30 | 3.30 | 3.24 | 3.26 | 874,311 | 2,854,229 |
| 01 Sep 2026 | 3.32 | 3.32 | 3.30 | 3.30 | 106,101 | 350,231 |
| 31 Aug 2026 | 3.30 | 3.32 | 3.30 | 3.30 | 396,100 | 1,307,222 |
| 28 Aug 2026 | 3.28 | 3.32 | 3.28 | 3.32 | 300,846 | 992,404 |
| 27 Aug 2026 | 3.28 | 3.30 | 3.28 | 3.30 | 102,100 | 336,808 |
| 26 Aug 2026 | 3.32 | 3.32 | 3.28 | 3.28 | 198,602 | 653,682 |
| 25 Aug 2026 | 3.32 | 3.32 | 3.28 | 3.28 | 51,808 | 170,398 |
| 24 Aug 2026 | 3.30 | 3.32 | 3.28 | 3.28 | 298,101 | 981,433 |
| 21 Aug 2026 | 3.30 | 3.34 | 3.28 | 3.30 | 150,026 | 495,963 |
| 20 Aug 2026 | 3.36 | 3.40 | 3.36 | 3.40 | 189,404 | 639,989 |
| 19 Aug 2026 | 3.40 | 3.40 | 3.36 | 3.36 | 135,618 | 458,129 |
| 18 Aug 2026 | 3.38 | 3.40 | 3.38 | 3.38 | 214,101 | 723,791 |
| 17 Aug 2026 | 3.34 | 3.38 | 3.34 | 3.38 | 495,600 | 1,670,656 |
| 14 Aug 2026 | 3.32 | 3.38 | 3.32 | 3.36 | 458,900 | 1,536,577 |
| 13 Aug 2026 | 3.38 | 3.38 | 3.30 | 3.32 | 1,238,083 | 4,120,377 |
| 11 Aug 2026 | 3.42 | 3.42 | 3.36 | 3.36 | 672,953 | 2,279,511 |
| 10 Aug 2026 | 3.48 | 3.50 | 3.40 | 3.40 | 1,548,018 | 5,302,745 |
| 07 Aug 2026 | 3.54 | 3.56 | 3.52 | 3.54 | 171,717 | 608,268 |
| 06 Aug 2026 | 3.50 | 3.54 | 3.50 | 3.54 | 634,327 | 2,232,813 |
| 05 Aug 2026 | 3.50 | 3.52 | 3.50 | 3.50 | 329,800 | 1,154,702 |
| 04 Aug 2026 | 3.50 | 3.52 | 3.50 | 3.50 | 368,122 | 1,288,984 |
| 03 Aug 2026 | 3.48 | 3.50 | 3.46 | 3.50 | 232,500 | 810,506 |
| 31 Jul 2026 | 3.48 | 3.50 | 3.46 | 3.48 | 63,600 | 220,910 |
| 30 Jul 2026 | 3.48 | 3.50 | 3.48 | 3.48 | 59,629 | 207,554 |
| 27 Jul 2026 | 3.52 | 3.52 | 3.46 | 3.50 | 114,000 | 397,286 |
| 24 Jul 2026 | 3.46 | 3.50 | 3.46 | 3.46 | 338,202 | 1,180,894 |
| 23 Jul 2026 | 3.50 | 3.50 | 3.46 | 3.50 | 105,900 | 367,788 |
| 22 Jul 2026 | 3.50 | 3.50 | 3.46 | 3.50 | 332,801 | 1,158,785 |
| 21 Jul 2026 | 3.50 | 3.52 | 3.48 | 3.52 | 262,500 | 917,706 |
| 20 Jul 2026 | 3.52 | 3.54 | 3.50 | 3.50 | 163,701 | 575,468 |
| 17 Jul 2026 | 3.54 | 3.56 | 3.50 | 3.52 | 283,200 | 996,594 |
| 16 Jul 2026 | 3.54 | 3.54 | 3.50 | 3.54 | 121,300 | 427,036 |
| 15 Jul 2026 | 3.54 | 3.54 | 3.50 | 3.54 | 307,200 | 1,078,218 |
| 14 Jul 2026 | 3.54 | 3.54 | 3.48 | 3.52 | 137,200 | 481,060 |
| 13 Jul 2026 | 3.50 | 3.52 | 3.48 | 3.52 | 138,800 | 485,498 |
| 10 Jul 2026 | 3.54 | 3.56 | 3.50 | 3.54 | 183,381 | 647,476 |
| 09 Jul 2026 | 3.46 | 3.56 | 3.42 | 3.54 | 725,131 | 2,551,527 |
| 08 Jul 2026 | 3.42 | 3.46 | 3.40 | 3.46 | 196,350 | 672,401 |
| 07 Jul 2026 | 3.42 | 3.50 | 3.40 | 3.42 | 545,700 | 1,875,838 |
| 06 Jul 2026 | 3.40 | 3.44 | 3.40 | 3.44 | 185,100 | 632,682 |
| 03 Jul 2026 | 3.40 | 3.42 | 3.38 | 3.40 | 2,426,578 | 8,249,841 |
| 02 Jul 2026 | 3.44 | 3.44 | 3.40 | 3.42 | 592,150 | 2,034,427 |
| 01 Jul 2026 | 3.50 | 3.52 | 3.44 | 3.44 | 186,306 | 648,466 |
| 30 Jun 2026 | 3.44 | 3.50 | 3.44 | 3.48 | 567,465 | 1,965,544 |
| 29 Jun 2026 | 3.38 | 3.42 | 3.38 | 3.42 | 93,828 | 319,521 |
| 26 Jun 2026 | 3.40 | 3.40 | 3.38 | 3.38 | 105,928 | 358,229 |
| 25 Jun 2026 | 3.36 | 3.40 | 3.36 | 3.38 | 163,600 | 553,164 |
| 24 Jun 2026 | 3.40 | 3.40 | 3.36 | 3.36 | 40,578 | 136,610 |
| 23 Jun 2026 | 3.38 | 3.38 | 3.36 | 3.36 | 307,121 | 1,037,234 |
| 22 Jun 2026 | 3.40 | 3.40 | 3.38 | 3.38 | 122,404 | 415,513 |
| 19 Jun 2026 | 3.38 | 3.40 | 3.36 | 3.40 | 71,244 | 240,326 |
| 18 Jun 2026 | 3.40 | 3.40 | 3.38 | 3.38 | 134,100 | 453,340 |
| 17 Jun 2026 | 3.40 | 3.40 | 3.36 | 3.38 | 246,500 | 832,548 |
| 16 Jun 2026 | 3.38 | 3.40 | 3.36 | 3.40 | 2,008,903 | 6,790,056 |
| 15 Jun 2026 | 3.40 | 3.42 | 3.38 | 3.40 | 153,702 | 521,586 |
| 12 Jun 2026 | 3.38 | 3.40 | 3.38 | 3.38 | 127,600 | 431,370 |
| 11 Jun 2026 | 3.36 | 3.40 | 3.34 | 3.40 | 86,500 | 290,918 |
| 10 Jun 2026 | 3.38 | 3.38 | 3.36 | 3.38 | 167,500 | 563,662 |
Remark
Volume from SET main board.