From 23 Feb 2026 To 26 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks(27 Apr 2026 To 12 May 2026) | 3.14 | 3.44 | 3.12 | 3.36 | 2,370,754 | 7,806,199 |
| Previous 4 weeks(24 Mar 2026 To 24 Apr 2026) | 3.16 | 3.24 | 3.10 | 3.14 | 4,345,997 | 13,692,588 |
| Daily Historical Data | ||||||
| 26 May 2026 | 3.42 | 3.42 | 3.38 | 3.40 | 832,436 | 2,830,778 |
| 25 May 2026 | 3.40 | 3.40 | 3.38 | 3.40 | 418,107 | 1,418,739 |
| 22 May 2026 | 3.36 | 3.40 | 3.36 | 3.36 | 254,343 | 858,340 |
| 21 May 2026 | 3.38 | 3.46 | 3.38 | 3.40 | 98,002 | 333,486 |
| 20 May 2026 | 3.46 | 3.46 | 3.40 | 3.40 | 236,001 | 806,643 |
| 19 May 2026 | 3.36 | 3.46 | 3.36 | 3.46 | 396,900 | 1,355,406 |
| 18 May 2026 | 3.36 | 3.36 | 3.32 | 3.36 | 763,200 | 2,557,048 |
| 15 May 2026 | 3.36 | 3.38 | 3.34 | 3.36 | 6,000 | 20,150 |
| 14 May 2026 | 3.32 | 3.38 | 3.28 | 3.36 | 291,701 | 978,757 |
| 13 May 2026 | 3.30 | 3.36 | 3.26 | 3.28 | 369,954 | 1,215,373 |
| 12 May 2026 | 3.34 | 3.40 | 3.30 | 3.36 | 122,109 | 404,219 |
| 11 May 2026 | 3.34 | 3.44 | 3.32 | 3.32 | 458,800 | 1,532,564 |
| 08 May 2026 | 3.30 | 3.38 | 3.30 | 3.36 | 84,386 | 280,383 |
| 07 May 2026 | 3.44 | 3.44 | 3.30 | 3.34 | 275,600 | 919,732 |
| 06 May 2026 | 3.30 | 3.42 | 3.30 | 3.38 | 357,449 | 1,205,932 |
| 05 May 2026 | 3.24 | 3.32 | 3.24 | 3.32 | 617,700 | 2,021,136 |
| 30 Apr 2026 | 3.16 | 3.22 | 3.16 | 3.22 | 250,709 | 796,542 |
| 29 Apr 2026 | 3.16 | 3.20 | 3.16 | 3.20 | 149,001 | 472,909 |
| 28 Apr 2026 | 3.14 | 3.16 | 3.14 | 3.16 | 27,200 | 85,428 |
| 27 Apr 2026 | 3.14 | 3.18 | 3.12 | 3.16 | 27,800 | 87,354 |
| 24 Apr 2026 | 3.12 | 3.14 | 3.12 | 3.14 | 75,400 | 235,288 |
| 23 Apr 2026 | 3.16 | 3.16 | 3.12 | 3.12 | 264,400 | 828,268 |
| 22 Apr 2026 | 3.14 | 3.14 | 3.12 | 3.14 | 134,140 | 420,999 |
| 21 Apr 2026 | 3.14 | 3.14 | 3.12 | 3.14 | 228,201 | 716,113 |
| 20 Apr 2026 | 3.12 | 3.14 | 3.12 | 3.14 | 91,300 | 285,198 |
| 17 Apr 2026 | 3.16 | 3.16 | 3.14 | 3.14 | 81,065 | 254,547 |
| 16 Apr 2026 | 3.14 | 3.16 | 3.10 | 3.16 | 642,900 | 2,006,570 |
| 10 Apr 2026 | 3.14 | 3.14 | 3.12 | 3.14 | 88,550 | 277,913 |
| 09 Apr 2026 | 3.14 | 3.14 | 3.12 | 3.14 | 338,800 | 1,060,688 |
| 08 Apr 2026 | 3.18 | 3.18 | 3.14 | 3.16 | 155,200 | 490,314 |
| 07 Apr 2026 | 3.14 | 3.14 | 3.10 | 3.12 | 269,621 | 840,623 |
| 03 Apr 2026 | 3.16 | 3.18 | 3.12 | 3.16 | 189,495 | 595,828 |
| 02 Apr 2026 | 3.18 | 3.22 | 3.16 | 3.18 | 137,700 | 435,870 |
| 01 Apr 2026 | 3.20 | 3.24 | 3.18 | 3.18 | 462,701 | 1,480,715 |
| 31 Mar 2026 | 3.18 | 3.20 | 3.14 | 3.20 | 198,102 | 628,490 |
| 30 Mar 2026 | 3.14 | 3.16 | 3.14 | 3.16 | 146,401 | 460,843 |
| 27 Mar 2026 | 3.18 | 3.20 | 3.16 | 3.18 | 261,801 | 831,403 |
| 26 Mar 2026 | 3.20 | 3.20 | 3.18 | 3.18 | 38,310 | 122,575 |
| 25 Mar 2026 | 3.24 | 3.24 | 3.18 | 3.20 | 121,910 | 389,519 |
| 24 Mar 2026 | 3.16 | 3.20 | 3.14 | 3.16 | 420,000 | 1,330,824 |
| 23 Mar 2026 | 3.20 | 3.20 | 3.12 | 3.14 | 454,981 | 1,433,506 |
| 20 Mar 2026 | 3.20 | 3.22 | 3.20 | 3.20 | 193,704 | 620,602 |
| 19 Mar 2026 | 3.28 | 3.28 | 3.20 | 3.20 | 236,414 | 765,478 |
| 18 Mar 2026 | 3.30 | 3.32 | 3.24 | 3.28 | 297,058 | 976,464 |
| 17 Mar 2026 | 3.22 | 3.32 | 3.20 | 3.30 | 233,000 | 764,336 |
| 16 Mar 2026 | 3.20 | 3.26 | 3.20 | 3.26 | 155,200 | 502,214 |
| 13 Mar 2026 | 3.12 | 3.24 | 3.12 | 3.18 | 852,492 | 2,723,889 |
| 12 Mar 2026 | 3.56 | 3.58 | 3.52 | 3.56 | 879,910 | 3,126,158 |
| 11 Mar 2026 | 3.54 | 3.58 | 3.52 | 3.56 | 1,037,493 | 3,683,709 |
| 10 Mar 2026 | 3.50 | 3.56 | 3.50 | 3.52 | 925,200 | 3,264,106 |
| 09 Mar 2026 | 3.44 | 3.50 | 3.38 | 3.50 | 766,900 | 2,633,744 |
| 06 Mar 2026 | 3.52 | 3.52 | 3.46 | 3.50 | 941,462 | 3,291,177 |
| 05 Mar 2026 | 3.40 | 3.56 | 3.40 | 3.50 | 458,507 | 1,594,846 |
| 04 Mar 2026 | 3.46 | 3.46 | 3.30 | 3.40 | 1,383,830 | 4,655,705 |
| 02 Mar 2026 | 3.50 | 3.56 | 3.44 | 3.48 | 1,061,500 | 3,711,534 |
| 27 Feb 2026 | 3.56 | 3.60 | 3.50 | 3.56 | 2,270,100 | 8,059,644 |
| 26 Feb 2026 | 3.62 | 3.62 | 3.56 | 3.60 | 561,300 | 2,015,928 |
| 25 Feb 2026 | 3.62 | 3.66 | 3.60 | 3.64 | 485,100 | 1,754,760 |
| 24 Feb 2026 | 3.58 | 3.60 | 3.56 | 3.60 | 151,300 | 543,044 |
| 23 Feb 2026 | 3.58 | 3.64 | 3.56 | 3.60 | 613,000 | 2,209,310 |
Remark
Volume from SET main board.