Assets

Million Baht

Revenue

Million Baht

Net Profit

Million Baht

Period as of 2023
31 Dec 2023
2024
31 Dec 2024
2025
31 Dec 2025
6M/2026
30 Jun 2026
Financial Data Unit: Million Baht
Assets 2,084.09 2,327.13 2,418.45 2,389.72
Liabilities 545.88 658.65 688.82 745.93
Equity 1,520.78 1,658.12 1,724.05 1,639.20
Paid-up Capital 300.00 300.00 300.00 300.00
Revenue 6,422.03 7,366.77 7,611.85 3,827.17
Net Profit 206.45 227.34 215.93 101.02
EPS (Baht)* 0.36 0.38 0.36 0.17
Financial Ratio Unit: %
ROA 13.84 12.40 11.21 10.71
ROE 20.99 14.30 12.77 12.56
Net Profit Margin 3.09 2.99 2.77 2.56

*Calculated on the basis of 450,000,000 shares.