Million Baht
Million Baht
Million Baht
| Period as of | 2023 31 Dec 2023 |
2024 31 Dec 2024 |
2025 31 Dec 2025 |
Q1/2026 31 Mar 2026 |
|---|---|---|---|---|
| Financial Data | Unit: Million Baht | |||
| Assets | 2,084.09 | 2,327.13 | 2,418.45 | 2,457.08 |
| Liabilities | 545.88 | 658.65 | 688.82 | 675.54 |
| Equity | 1,520.78 | 1,658.12 | 1,724.05 | 1,778.03 |
| Paid-up Capital | 300.00 | 300.00 | 300.00 | 300.00 |
| Revenue | 6,422.03 | 7,366.77 | 7,611.85 | 1,873.49 |
| Net Profit | 206.45 | 227.34 | 215.93 | 53.98 |
| EPS (Baht)* | 0.36 | 0.38 | 0.36 | 0.09 |
| Financial Ratio | Unit: % | |||
| ROA | 13.84 | 12.40 | 11.21 | 10.89 |
| ROE | 20.99 | 14.30 | 12.77 | 12.31 |
| Net Profit Margin | 3.09 | 2.99 | 2.77 | 2.77 |
*Calculated on the basis of 450,000,000 shares.