Assets

Million Baht

Revenue

Million Baht

Net Profit

Million Baht

Period as of 2022
31 Dec 2022
2023
31 Dec 2023
2024
31 Dec 2024
2025
31 Dec 2025
Financial Data Unit: Million Baht
Assets 1,505.7 2,084.09 2,327.13 2,418.45
Liabilities 1,054.6 545.88 658.65 688.82
Equity 446.3 1,520.78 1,658.12 1,724.05
Paid-up Capital 225.0 300.00 300.00 300.00
Revenue 6,116.8 6,422.03 7,366.77 7,611.85
Net Profit 202.2 206.45 227.34 215.93
EPS (Baht)* 0.80 0.36 0.38 0.36
Financial Ratio Unit: %
ROA 17.6 13.84 12.40 11.21
ROE 45.3 20.99 14.30 12.77
Net Profit Margin 3.3 3.09 2.99 2.77

*Calculated on the basis of 450,000,000 shares.