Assets

Million Baht

Revenue

Million Baht

Net Profit

Million Baht

Period as of 2020
31 Dec 2020
2021
31 Dec 2021
2022
31 Dec 2022
2023
31 Dec 2023
Financial Data Unit: Million Baht
Assets 1,287.0 1,354.0 1,505.7 2,084.09
Liabilities 941.3 1,037.3 1,054.6 545.88
Equity 345.8 316.7 446.3 1,520.78
Paid-up Capital 10.0 10.0 225.0 300.00
Revenue 4,867.4 5,558.3 6,116.8 6,422.03
Net Profit 120.7 183.2 202.2 206.45
EPS (Baht)* 0.27 0.41 0.80 0.36
Financial Ratio Unit: %
ROA 9.9 13.9 17.6 13.84
ROE 36.8 55.3 45.3 20.99
Net Profit Margin 2.5 3.3 3.3 3.09

*Calculated on the basis of 450,000,000 shares.