Top 10 Shareholders
| Rank | Shareholders * | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1. | Miss Risara Charoenpanich | 100,553,029 | 16.76 |
| 2. | Miss Onrudee Kettawee | 90,343,552 | 15.06 |
| 3. | HOLISTIC IMPACT PTE. LTD. | 89,999,900 | 15.00 |
| 4. | Mr. Luck Dendee | 48,078,000 | 8.01 |
| 5. | Mr. Somsak Athisaitrakul | 31,313,300 | 5.22 |
| 6. | Mr. Paul David Chaundy | 29,851,588 | 4.98 |
| 7. | Miss Jaruwan Panichcharoen | 18,770,506 | 3.13 |
| 8. | Mr. Richard Hugh Bennett | 17,415,906 | 2.90 |
| 9. | Mr. David William Pollock | 11,580,000 | 1.93 |
| 10. | Mr. Anurak Boonsawang | 11,180,000 | 1.86 |
| 11. | Miss Bongkoch Pathcharapak | 7,873,577 | 1.31 |
| 12. | Thai NVDR Company Limited | 7,134,858 | 1.19 |
| 13. | Miss Jariya Boonpitaksathit | 4,950,596 | 0.83 |
| 14. | นาย ศกรัฐ แสงแก้ว | 4,700,000 | 0.78 |
| 15. | Miss Sukanya Roongjang | 4,678,072 | 0.78 |
| 16. | Miss Nantarat Chavengchutirat | 4,607,800 | 0.77 |
| 17. | Mr. Suwatchai Panyajirawut | 4,000,000 | 0.67 |
Remark
* The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.