Overview
Rights Type : XM
As of 14 Mar 2025
Total Shareholders
1,756
% Shares in Scripless Holding
100.00
Free Float
as of 13 Mar 2024
Minor Shareholders (Free float)
1,889
% Shares in Minor Shareholders (% Free float)
37.33

Top 10 Shareholders

Rank Shareholders * # Shares (Shares) % Shares
1. Miss Risara Charoenpanich 100,461,600 16.74
2. Miss Onrudee Kettawee 90,267,000 15.04
3. Jay Mart Group Holdings Public Company Limited 90,000,000 15.00
4. Mr. Luck Dendee 48,078,000 8.01
5. Mr. Paul David Chaundy 29,851,588 4.98
6. Mr. Somsak Athisaitrakul 24,245,800 4.04
7. Miss Jaruwan Panichcharoen 18,770,506 3.13
8. Mr. Richard Hugh Bennett 17,415,906 2.90
9. Thai NVDR Company Limited 16,136,360 2.69
10. Mr. Kachen Benjakul 12,279,200 2.05
11. Mr. David William Pollock 11,580,000 1.93
12. Miss Bongkoch Pathcharapak 7,827,300 1.30
13. JPMorgan Thailand Fund 5,230,800 0.87
14. Miss Jariya Boonpitaksathit 4,900,000 0.82
15. นาย ศกรัฐ แสงแก้ว 4,700,000 0.78
16. Miss Sukanya Roongjang 4,633,500 0.77
17. Miss Nantarat Chavengchutirat 4,318,300 0.72
18. Mr. Anurak Boonsawang 3,793,600 0.63
19. Mrs. Pornphan Taechapinij 3,150,000 0.53

Remark
* The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.